The Royal Berkshire Health & Racquets Club

 

left-blue-Caversham-LTC-how-to-guide

Click on the How to Guides button above to view step by step guides on everything from how to Register and Enter box leagues to arranging matches and submitting results.

You may also wish to view the animated Demo. Note that you do not have watch the whole help movie in one viewing; you can jump to sections of interest using the navigation tools.

You will also find context sensitive help screens on most webpages.

Match Count

 120312

Number of Tennis Jeannie
Box League matches played.

 

 

Login Here

register_now.3

Latest Scores

Ladies Day Doubles
Bohling / Sedgwick 6 6 0
Pena / Wildey 3 4 0
Sirju / Healey 4 1 0
Jackson / Woolf 6 6 0
Holden / Kjessler 6 6 0
Gowing / McCormack 1 2 0
Buttle / Bennett 7 6 0
Ayling / Hoyle 6 3 0
Holden / Kjessler 7 6 0
Ellis / Mosses 5 4 0
Ladies Day Singles
Samuel, Anita 6 6 0
Foulser, Karen 2 2 0
Archer, Marie 6 6 0
Ponting, Audrey 2 1 0
Ponting, Audrey 6 6 0
Hansen, Alysa 2 4 0
Berna, Carol 6 6 0
Foulser, Karen 1 4 0
Ladies Evening Doubles
Bohling / Leech 4 6 6
Balfour-Evans / Sedgwick 6 3 10
Fitzwilliams / Hansen 6 6 0
Kolcular / Kamaryc 1 0 0
Kolcular / Kamaryc 1 6 10
Balfour-Evans / Sedgwick 6 3 6
Gowing / Pritchard 6 6 0
Crosbie / Foulser 1 0 0
Chase Gardener / White 3 6 0
Boatman / Rozario 6 7 0
Ladies Evening Singles
Harris, Beverley 4 5 0
Keppel, Henny 6 7 0
Keppel, Henny 6 6 0
Garner, Dionne 2 2 0
Berna, Carol 6 6 0
Keppel, Henny 3 2 0
Berrington, Jan 6 6 0
Jain, Ritoo 3 0 0
Mens Vets Singles
Richman, John 7 6 0
Nahaboo, Mohamed 6 0 0
Hutchings, Gary 6 6 0
Bareford, Jon 4 1 0
Mody, Akshay 6 6 0
Mattey, Chris 0 0 0
Richman, John 6 6 0
Becher, Andrew 1 2 0
Nahaboo, Mohamed 6 6 0
Nagpaul, Rakesh 3 4 0
MensSingles
Jarman, Phil 6 6 6
Deller, Alex 7 3 10
Harris, Karen 7 6 0
Mattey, Chris 5 0 0
Nagpaul, Chris 6 6 0
Garner, Paul 2 4 0
O Brien, David 6 6 0
Henderson, Alec 1 1 0
Boothe, David 6 6 11
Gould, Mark 7 2 9
Mixed Doubles
Boakes / Boakes 6 3 10
Ellis / Rozario 3 6 2
Hansen / Vaughan 6 6 0
Dabinett / Winship 3 4 0
Laurie / Thurston 6 6 0
Shah / Wass 4 2 0
Sweet / Sweet Choules 6 6 0
Godber / Gostling 0 3 0
Boakes / Boakes 6 6 0
Pike / Pike 3 3 0

lta am approved positive cmyk 195

Best viewed with IE 8.0 or above. Ensure cookies are enabled and security settings set to medium
Site developed by WebAppz